<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>highstakesliving.com &#187; Technology</title>
	<atom:link href="http://www.highstakesliving.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highstakesliving.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Jan 2011 23:41:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taser Shotgun</title>
		<link>http://www.highstakesliving.com/taser-shotgun.html</link>
		<comments>http://www.highstakesliving.com/taser-shotgun.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:28:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/?p=80</guid>
		<description><![CDATA[Made by Taser International and built from a re-engineered Mossberg 500, the Taser X12 shotgun is the newest non-lethal (ECD) device available only to law-enforcement professionals and the U.S. military. The Taser X12 uses a high twist rifled barrel to fire a 12 gauge XREP cartridge. The XREP (eXtended Range Electronic Projectile) is a wireless [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highstakesliving.com/wp-content/uploads/2011/01/taser-shotgun-diagram.jpg"><img class="alignleft size-medium wp-image-81" title="taser shotgun diagram" src="http://www.highstakesliving.com/wp-content/uploads/2011/01/taser-shotgun-diagram-300x187.jpg" alt="" width="290" height="190" /></a>Made by Taser International and built from a re-engineered Mossberg 500, the Taser X12 shotgun is the newest non-lethal (ECD) device available only to law-enforcement professionals and the U.S. military. The Taser X12 uses a <span id="more-80"></span>high twist rifled barrel to fire a 12 gauge XREP cartridge. The XREP (eXtended Range Electronic Projectile) is a wireless shock round weighing 25 grams with a velocity of 270 ft. per second and a range of 100 feet and can also be fired from any pump-action shotgun. The XREP is the most technologically advanced projectile ever deployed from a 12-gauge shotgun and uses barbed electrodes and deployable stabilizing wings to strike the subject and penetrate clothing.</p>
<p>Utilizing a ghost ring sighting system and collapsible tactical stock the Mossberg X12 Taser shotgun and it’s proprietary technology is perfect for incapacitating dangerous, high-risk subjects in a non-lethal manner. Taser is now working on a grenade version for the Department of Defense that will be capable of launching up to 200 feet but unless your law enforcement or military you won&#8217;t get your grubby hands on one.</p>
<p><a href="http://www.highstakesliving.com/wp-content/uploads/2011/01/taser-shotgun1.jpg"><img class="alignleft size-full wp-image-83" title="taser X12shotgun" src="http://www.highstakesliving.com/wp-content/uploads/2011/01/taser-shotgun1.jpg" alt="" width="553" height="254" /></a></p>
<p><a href="http://www.highstakesliving.com/wp-content/uploads/2011/01/taser-xrep-002.jpg"><img class="alignleft size-full wp-image-94" title="taser xrep" src="http://www.highstakesliving.com/wp-content/uploads/2011/01/taser-xrep-002.jpg" alt="" /></a></p>
<p><a href="http://www.highstakesliving.com/wp-content/uploads/2011/01/taser-xrep-003.jpg"><img class="alignleft size-full wp-image-95" title="XREP Cartridge" src="http://www.highstakesliving.com/wp-content/uploads/2011/01/taser-xrep-003.jpg" alt="" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2Ftaser-shotgun.html&amp;title=Taser%20Shotgun" id="wpa2a_2"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/taser-shotgun.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Touch Screen Watch Phone</title>
		<link>http://www.highstakesliving.com/touch-screen-watch-phone.html</link>
		<comments>http://www.highstakesliving.com/touch-screen-watch-phone.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:41:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[James Bond Gadget]]></category>
		<category><![CDATA[LG Watch Phone]]></category>
		<category><![CDATA[Touch Screen Watch Phone]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/touch-screen-watch-phone.html</guid>
		<description><![CDATA[Unveiled at CES 2009, the LG touch screen watch phone has James Bond gadget lovers drooling. First hitting the European markets in 2009 and US markets soon after, this futuristic touch screen watch phone has a 1.43 touch screen with a built in camera for video conferencing, flash user interface, 3G support, bluetooth capability, voice [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i91.photobucket.com/albums/k294/Customflip/LGtouchscreenwatchphone290x190.jpg" alt="Touch Screen Watch Phone" align="left" />Unveiled at CES 2009, the LG touch screen watch phone has James Bond gadget lovers drooling. First hitting the European markets in 2009 and US markets soon after, this futuristic <span id="more-43"></span>touch screen watch phone has a 1.43 touch screen with a built in camera for video conferencing, flash user interface, 3G support, bluetooth capability, voice recognition, text to speech, speech-to-text, text messaging, mp3 player, a built-in mic and more. Rumor has it a business model will soon follow with advanced business features for the traveling entrepreneur. Pricing is unknown for the LG watch phone, but I&#8217;m sure it won&#8217;t be cheap. Maybe it will make an appearance in the new bond film, how&#8217;s that for product placement.</p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/watchphone1-thumb-520x306.jpg" alt="LG Touch Screen Watch Phone" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/watchphone-thumb-520x345.jpg" alt="Watch Phone" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2Ftouch-screen-watch-phone.html&amp;title=Touch%20Screen%20Watch%20Phone" id="wpa2a_4"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/touch-screen-watch-phone.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest TV</title>
		<link>http://www.highstakesliving.com/worlds-largest-tv.html</link>
		<comments>http://www.highstakesliving.com/worlds-largest-tv.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:58:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biggest TV]]></category>
		<category><![CDATA[Panasonic 150" Plasma]]></category>
		<category><![CDATA[Panasonic 150" TV]]></category>
		<category><![CDATA[World's Largest TV]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/worlds-largest-tv.html</guid>
		<description><![CDATA[ Introduced at the consumer electronics show of 2008 (CES), the Panasonic 150 inch plasma screen TV is the worlds largest TV. With an effective viewing area of 11 feet and the equivalent of  nine 50-inch sets, Panasonic&#8217;s new plasma TV makes it&#8217;s previous record breaking 103-inch version seem like a 19 inch analog [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i91.photobucket.com/albums/k294/Customflip/Plasma290x180.jpg" alt="Worlds Largest TV" align="left" height="180" /> Introduced at the consumer electronics show of 2008 (CES), the Panasonic 150 inch plasma screen TV is the worlds largest TV. With an effective viewing area of 11 feet and the equivalent of  <span id="more-40"></span>nine 50-inch sets, Panasonic&#8217;s new plasma TV makes it&#8217;s previous record breaking 103-inch version seem like a 19 inch analog TV. weighing in at 500+ pounds, the Panasonic advanced high definition Plasma TV is expected to retail in the $100,000 range and will be available for purchase in 2009.</p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/PlasmaTV3.jpg" alt="Worlds Largest Plasma TV " width="565" height="475" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2Fworlds-largest-tv.html&amp;title=World%26%238217%3Bs%20Largest%20TV" id="wpa2a_6"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/worlds-largest-tv.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>$6 Million Home Theater</title>
		<link>http://www.highstakesliving.com/6-million-home-theater.html</link>
		<comments>http://www.highstakesliving.com/6-million-home-theater.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:15:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[102]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[70]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/6-million-home-theater.html</guid>
		<description><![CDATA[Built for $6 million the Kipnis Studio Standard or (KSS) is dubbed as &#8220;The Greatest Show on Earth&#8221;. Quite possibly the most expensive and extravagant home theater in the world, the KSS was designed by Jeremy Kipnis using some of the finest home theater components in existence. Utilizing a Sony SRX-S110 Professional Video Projector and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i91.photobucket.com/albums/k294/Customflip/kssScreen.jpg" alt="KSS Screen" align="left" width="290" />Built for $6 million the Kipnis Studio Standard or (KSS) is dubbed as &#8220;The Greatest Show on Earth&#8221;. Quite possibly the most expensive and extravagant home theater in the world, the KSS was designed by <span id="more-39"></span>Jeremy Kipnis using some of the finest home theater components in existence. Utilizing a Sony SRX-S110 Professional Video Projector and a Stewart 18-by-10-foot Snowmatte Laboratory-Grade Motion Picture Screen, movies will come to life right in your media room.</p>
<p>The audio system is comprised of 16 Snell 1800 THX Music &amp; Cinema Reference Subwoofers, 10 MuRata ES103A Super Tweeters, 8 Snell THX Music &amp; Cinema Reference Towers, 3 Snell THX Music &amp; Cinema Reference LCR-2800 Center-Channel Speakers, and 30 McIntosh MC-2102 Amplifiers to make the KSS audio system unparalleled to any other home theater system in the world. Some other features of the Kipnis Studio Standard include a Sony BDP-S1 Blu-ray Player, Sony PlayStation 3 Gaming Console, Toshiba HD-XA1 HD DVD Player, and a Mark Levinson N° 51 DVD/CD Media Player. With the audio totaling a whopping 11,315 very high-quality watts, the KSS is a little much even for a luxury home theater system, but if you need high quality audio that will blow out your ear drums, then this is the system for you.</p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/208great5.jpg" alt="KSS Audio System" width="510" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/208great8.jpg" alt="KSS Audio System" width="510" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/home-theater-room1.jpg" alt="KSS Audio System" width="510" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2F6-million-home-theater.html&amp;title=%246%20Million%20Home%20Theater" id="wpa2a_8"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/6-million-home-theater.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hoverit Floating Lounger</title>
		<link>http://www.highstakesliving.com/hoverit-floating-lounger.html</link>
		<comments>http://www.highstakesliving.com/hoverit-floating-lounger.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 09:30:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[109]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[94]]></category>
		<category><![CDATA[95]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/hoverit-floating-lounger.html</guid>
		<description><![CDATA[
Designed and built by Hoverit Ltd, the Hoverit floating lounger is just the first piece of their hovering furniture line. This hand made limited edition lounge chair is made from clear acrylic, uses magnets to hover in mid air and is equipped with an anti-scratch mat and castors at the base to allow for easy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i91.photobucket.com/albums/k294/Customflip/HoveritLounger.jpg" alt="Hoverit Floating Lounger" width="510" /></p>
<p>Designed and built by <a href="http://www.hoverit.co.uk/">Hoverit Ltd</a>, the Hoverit floating lounger is just the first piece of their hovering furniture line. This hand made limited edition lounge chair is made from clear acrylic, uses magnets to hover in mid air and is equipped with an anti-scratch mat and castors at the base to allow for easy moving. Supposedly the permanent magnets can also help your back, muscular problems and headaches along with the sensation of floating on a cloud. Not yet in production, the price of this floating plastic lounge chair is unknown, but is sure to be on the pricey side. I have to admit it looks kinda cool but it definitely does not look comfortable.</p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/HoveritLounger2.jpg" alt="Hoverit Floating Lounger" width="510" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2Fhoverit-floating-lounger.html&amp;title=Hoverit%20Floating%20Lounger" id="wpa2a_10"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/hoverit-floating-lounger.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wibrain B1 Ultra Mobile PC</title>
		<link>http://www.highstakesliving.com/wibrain-b1-ultra-mobile-pc.html</link>
		<comments>http://www.highstakesliving.com/wibrain-b1-ultra-mobile-pc.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 11:37:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[141]]></category>
		<category><![CDATA[157]]></category>
		<category><![CDATA[158]]></category>
		<category><![CDATA[164]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/wibrain-b1-ultra-mobile-pc.html</guid>
		<description><![CDATA[
Called an UMPC or Ultra Mobile PC, the Wibrain B1 is every bloggers dream come true. With a 1.2 to 1.6GHz Processor and built in WIFI and Bluetooth capabilities you can easily blog on the road, watch movies, surf the web, bank online, play games, listen to music and more. It comes with a full [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i91.photobucket.com/albums/k294/Customflip/Wibrain3.jpg" alt="Wibrain B1" width="510" /></p>
<p>Called an UMPC or Ultra Mobile PC, the Wibrain B1 is every bloggers dream come true. With a 1.2 to 1.6GHz Processor and built in WIFI and Bluetooth capabilities you can easily blog on the road, watch movies, surf the web, bank online, play games, listen to music and more. It comes with a full featured qwerty keyboard as well as a touch pad and touch screen with Optional wireless headset, mouse and keyboard for more funtionality. Featuring a high resolution LCD 4.8 inch screen, the Wibrain has built in 3d graphics and webcam for video conferencing, webcasts and instant messaging. Available now the Wibrain 1.2GHz  B1E is priced at $699 and the upgraded 1.6GHz B1H will cost you $849.</p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/Wibrain.jpg" alt="Wibrain B1" width="510" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2Fwibrain-b1-ultra-mobile-pc.html&amp;title=Wibrain%20B1%20Ultra%20Mobile%20PC" id="wpa2a_12"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/wibrain-b1-ultra-mobile-pc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alienware Curved Monitor</title>
		<link>http://www.highstakesliving.com/alienware-curved-monitor.html</link>
		<comments>http://www.highstakesliving.com/alienware-curved-monitor.html#comments</comments>
		<pubDate>Thu, 24 Jan 2008 13:00:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[33]]></category>
		<category><![CDATA[34]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[85]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/alienware-curved-monitor.html</guid>
		<description><![CDATA[If you&#8217;re a hardcore gamer and want a huge monitor but don&#8217;t need the The Ultimate Monitor Setup, the Alienware curved monitor may be what you&#8217;re looking for. Featured at this years Consumer Electronics Show, the Alienware curved display will no doubt be a huge hit with gamers. The size of the display is the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a hardcore gamer and want a huge monitor but don&#8217;t need the <a href="http://www.highstakesliving.com/the-ultimate-monitor-setup.html">The Ultimate Monitor Setup</a>, the <a href="http://www.alienware.com">Alienware</a> curved monitor may be what you&#8217;re looking for. Featured at this years Consumer Electronics Show, the Alienware curved display will no doubt be a huge hit with gamers. The size of the display is the equivalent of two 24&#8243; monitors and uses DLP rear projection technology for an incredible gaming experience. The native resolution is 2880&#215;900 and boasts a response time of less than .02 milliseconds. The price of this Alienware prototype has not yet been announced and will be available to the public in late 2008.</p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/CurvedMonitor3.jpg" alt="Alienware Curved Monitor 2" width="500" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/CurvedMonitor2.jpg" alt="Alienware Curved Monitor" width="500" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2Falienware-curved-monitor.html&amp;title=Alienware%20Curved%20Monitor" id="wpa2a_14"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/alienware-curved-monitor.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Azentek In Car Multimedia PC</title>
		<link>http://www.highstakesliving.com/azentek-in-car-multimedia-pc.html</link>
		<comments>http://www.highstakesliving.com/azentek-in-car-multimedia-pc.html#comments</comments>
		<pubDate>Tue, 22 Jan 2008 09:36:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[127]]></category>
		<category><![CDATA[160]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[53]]></category>
		<category><![CDATA[54]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/azentek-in-car-multimedia-pc.html</guid>
		<description><![CDATA[If you do a lot of business on the road and don&#8217;t want to fork out the $250k for the Jetvan Mobile Office you may want to consider purchasing the Atlas 1200. Winner of the Best of CES 2008 award for in Car Tech &#38; GPS, the Azentek Atlas CPC-1200 is the first publicly available [...]]]></description>
			<content:encoded><![CDATA[<p>If you do a lot of business on the road and don&#8217;t want to fork out the $250k for the <a href="http://www.highstakesliving.com/jetvan-luxury-mobile-office.html">Jetvan Mobile Office</a> you may want to consider purchasing the Atlas 1200. Winner of the Best of CES 2008 award for in Car Tech &amp; GPS, the Azentek Atlas CPC-1200 is the first publicly available all in one fully integrated multimedia PC for your car. With an Intel Core Duo processor and Vista operating system, the Atlas can handle just about anything you&#8217;ll need it to do. Some of the features include 3D graphics, high definition radio, Bluetooth capabilities, GPS navigation, wi-fi with optional wireless keyboard, and voice recognition software just to name a few. This top of the line in car PC will provide you with the latest entertainment, communication, navigation and business needs for about $2,799.</p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/Atlas3-1.jpg" alt="Azentek Atlas" width="500" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/Atlas2.jpg" alt="Azentek Atlas 2" width="500" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/Atlas.jpg" alt="Azentek Atlas 3" width="500" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2Fazentek-in-car-multimedia-pc.html&amp;title=Azentek%20In%20Car%20Multimedia%20PC" id="wpa2a_16"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/azentek-in-car-multimedia-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Thinnest Notebook</title>
		<link>http://www.highstakesliving.com/worlds-thinnest-notebook.html</link>
		<comments>http://www.highstakesliving.com/worlds-thinnest-notebook.html#comments</comments>
		<pubDate>Fri, 18 Jan 2008 11:17:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[114]]></category>
		<category><![CDATA[115]]></category>
		<category><![CDATA[166]]></category>
		<category><![CDATA[41]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/worlds-thinnest-notebook.html</guid>
		<description><![CDATA[Boasting the title &#8220;the thinnest laptop ever produced&#8221; The Macbook Air was recently introduced at Macworld 2008 much to the delight of diehard Apple fans. Almost as thin as your finger the Macbbok Air weighs about 3 lbs and features a 13.3 inch widescreen display, built in iSight camera, full size keyboard, and a multi-touch [...]]]></description>
			<content:encoded><![CDATA[<p>Boasting the title &#8220;the thinnest laptop ever produced&#8221; The Macbook Air was recently introduced at Macworld 2008 much to the delight of diehard Apple fans. Almost as thin as your finger the Macbbok Air weighs about 3 lbs and features a 13.3 inch widescreen display, built in iSight camera, full size keyboard, and a multi-touch gesture trackpad that allows you to quickly pan around photos and flick through different windows. Priced at $1799 you can pre-order now but the Macbook Air won&#8217;t ship for another two weeks.</p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/macair.jpg" alt="Macbook Air" width="500" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/macair2.jpg" alt="Macbook Air 2" width="500" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/macair3.jpg" alt="Macbook Air 3" width="500" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2Fworlds-thinnest-notebook.html&amp;title=World%26%238217%3Bs%20Thinnest%20Notebook" id="wpa2a_18"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/worlds-thinnest-notebook.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Panasonic Life Wall</title>
		<link>http://www.highstakesliving.com/panasonic-life-wall.html</link>
		<comments>http://www.highstakesliving.com/panasonic-life-wall.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:13:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[104]]></category>
		<category><![CDATA[138]]></category>
		<category><![CDATA[161]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[84]]></category>

		<guid isPermaLink="false">http://www.highstakesliving.com/panasonic-life-wall.html</guid>
		<description><![CDATA[Introduced at CES 2008, the Panasonic Life Wall looks like something you would see in a Sci-Fi movie. The touch-screen video smart wall is a prototype of futuristic living, featuring interactive high definition technology that can virtually control everything in your home. Some of the abilities of the Life Wall includes the use of face [...]]]></description>
			<content:encoded><![CDATA[<p>Introduced at CES 2008, the Panasonic Life Wall looks like something you would see in a Sci-Fi movie. The touch-screen video smart wall is a prototype of futuristic living, featuring interactive high definition technology that can virtually control everything in your home. Some of the abilities of the Life Wall includes the use of face recognition technology that automatically identifies the face of each person and displays a personalized menu featuring that persons favorite content. The screen on the wall can follow a person&#8217;s movement throughout the room to give you an exceptional movie or tv experience.</p>
<p>Imagine having to get up to grab a beverage or some popcorn during your movie and having your screen follow you to the fridge and back. The full screen wall provides you with an unparalleled entertainment experience that allows you to play your favorite video games, display your computer screens, and even has an ip camera for an incredible real life feel to interactive activities such as yoga class or video phone calls. If thats not enough how about the ability to view your office or kids room using the security features or customize your room with virtual decoration using larger than life screensavers, different styles of windows, pictures, maybe an ocean view? There is no release date yet and the retail price is unknown but if you want this futuristic video wall you can be sure it will set you back a few bucks.</p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/lifewall6.jpg" alt="Life Wall" width="500" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/lifewall4.jpg" alt="Life Wall 2" width="500" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/lifewall2.jpg" alt="Life Wall 3" width="500" /></p>
<p><img src="http://i91.photobucket.com/albums/k294/Customflip/lifewall.jpg" alt="Life Wall 4" width="500" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highstakesliving.com%2Fpanasonic-life-wall.html&amp;title=Panasonic%20Life%20Wall" id="wpa2a_20"><img src="http://www.highstakesliving.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highstakesliving.com/panasonic-life-wall.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

